Please enter password
Incorrect password
← Back to all collections
Grains
23 Products • 49 Total Variants
| Product ID | Product Title | Variant ID | Metric | Value | SKU Code | Barcode | Price | Stock | Image? | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 7981997097140 | Black Quinoa - Organic Bio | 44015612362932 | Weight | 500g | BLACK-QUINOA-500G | PD66000657 | 255.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015612395700 | Weight | 1kg | BLACK-QUINOA-1KG | PD66000656 | 408.00 ฿ | 5 | YES | " |
| ↳ variant | " | 44102906052788 | Weight | 25kg | BLACK-QUINOA-25KG | PD66001993 | 5,750.00 ฿ | 0 | NO IMAGE | " |
| 8071131594932 | Black Quinoa - SYMBIOSIS | 44245559378100 | Weight | 500g | SYM-BLACK-QUINOA-500G | PD69004732 | 190.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44245559410868 | Weight | 1kg | SYM-BLACK-QUINOA-1KG | PD69004733 | 360.00 ฿ | 5 | YES | " |
| 7981997031604 | Buckwheat Grains - Organic Bio | 44015611642036 | Weight | 500g | BUCKWHEAT-500G | PD66000649 | 125.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015611674804 | Weight | 1kg | BUCKWHEAT-1KG | PD66000648 | 188.00 ฿ | 5 | YES | " |
| 7981939065012 | Foxtail Millet - Organic Bio | 44014865580212 | Weight | 500g | FOXTAIL-MILLET-500G | PD66001561 | 198.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44014865612980 | Weight | 1Kg | FOXTAIL-MILLET-1KG | PD66001562 | 288.00 ฿ | 0 | YES | " |
| 7981966655668 | Japonica Rice - Organic Bio | 44016314450100 | Weight | 500g | JAPONICA-RICE-500G | PD67003088 | 137.00 ฿ | 4 | YES | YES |
| ↳ variant | " | 44102935183540 | Weight | 1kg | JAPONICA-RICE-1KG | PD67003089 | 247.00 ฿ | 1 | YES | " |
| 7981996146868 | Millet Hulled - Organic Bio | 44015612428468 | Weight | 500g | MILLET-HULLED-500G | PD66000651 | 193.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015612461236 | Weight | 1kg | MILLET-HULLED-1KG | PD66000650 | 270.00 ฿ | 5 | YES | " |
| ↳ variant | " | 44102906249396 | Weight | 25kg | MILLET-HULLED-25KG | PD66002482 | 3,200.00 ฿ | 0 | YES | " |
| 7981944373428 | Mix Quinoa - Organic Bio | 44014871609524 | Weight | 500g | MIX-QUINOA-500G | PD66000659 | 188.00 ฿ | 20 | YES | YES |
| ↳ variant | " | 44014871642292 | Weight | 1kg | MIX-QUINOA-1KG | PD66000658 | 300.00 ฿ | 5 | YES | " |
| 8071131726004 | Mixed Quinoa - SYMBIOSIS | 44245559574708 | Weight | 500g | SYM-MIX-QUINOA-500G | PD69004736 | 188.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44245559607476 | Weight | 1kg | SYM-MIX-QUINOA-1KG | PD69004737 | 320.00 ฿ | 5 | YES | " |
| 7981997064372 | Oat Grains - Organic Bio | 44015612854452 | Weight | 500g | OAT-GRAINS-500G | PD66000653 | 120.00 ฿ | 2 | YES | YES |
| ↳ variant | " | 44015612887220 | Weight | 1kg | OAT-GRAINS-1KG | PD66000652 | 180.00 ฿ | 0 | YES | " |
| 7981996441780 | Polenta Grains - Organic Bio | 44015611117748 | Weight | 500g | POLENTA-CORN-500G | PD66000655 | 185.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015611150516 | Weight | 1kg | POLENTA-CORN-1KG | PD66000654 | 261.00 ฿ | 4 | YES | " |
| 7981969506484 | Red Quinoa - Organic Bio | 44015580872884 | Weight | 500g | RED-QUINOA-500G | PD66000661 | 369.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015580905652 | Weight | 1kg | RED-QUINOA-1KG | PD66000660 | 630.00 ฿ | 5 | YES | " |
| ↳ variant | " | 44102906347700 | Weight | 25kg | RED-QUINOA-25KG | PD67002898 | 7,250.00 ฿ | 0 | YES | " |
| 8071130579124 | Red Quinoa - SYMBIOSIS | 44245557575860 | Weight | 500g | SYM-RED-QUINOA-500G | PD69004734 | 180.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44245557608628 | Weight | 1kg | SYM-RED-QUINOA-1KG | PD69004735 | 320.00 ฿ | 5 | YES | " |
| 7981953974452 | Red Sorghum - Organic Bio | 44016304357556 | Weight | 500g | RED-SORGHUM-500G | PD66000676 | 153.00 ฿ | 4 | YES | YES |
| ↳ variant | " | 44099583738036 | Weight | 1kg | RED-SORGHUM-1KG | PD66000675 | 198.00 ฿ | 2 | YES | " |
| 7981970292916 | Rye Grains - Organic Bio | 44015582544052 | Weight | 500g | RYE-GRAINS-500G | PD66000668 | 162.00 ฿ | 3 | YES | YES |
| ↳ variant | " | 44015582576820 | Weight | 1kg | RYE-GRAINS-1KG | PD66000667 | 216.00 ฿ | 0 | YES | " |
| 7981939589300 | Sago | 44016296820916 | Weight | 500g | SAGO-500G | PD67003404 | 189.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44102941180084 | Weight | 1kg | SAGO-1KG | PD67003405 | 270.00 ฿ | 2 | YES | " |
| 7981959217332 | Sorghum Rice - Organic Bio | 44016329162932 | Weight | 500g | SORGHUM-RICE-500G | PD66000680 | 153.00 ฿ | 1 | YES | YES |
| ↳ variant | " | 44102937313460 | Weight | 1kg | SORGHUM-RICE-1KG | PD66000679 | 198.00 ฿ | 0 | YES | " |
| 7981960069300 | Sticky Millet Hulled Grains - Organic Bio | 44015571828916 | Weight | 500g | STICKY-MILLET-HULLED-500G | PD66000678 | 193.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015571861684 | Weight | 1Kg | STICKY-MILLET-HULLED-1KG | PD66000677 | 270.00 ฿ | 1 | YES | " |
| ↳ variant | " | 44102906577076 | Weight | 25kg | STICKY-MILLET-HULLED-25KG | PD66001678 | 3,200.00 ฿ | 0 | NO IMAGE | " |
| 7981987922100 | Sweet Millet Hulled Grains - Organic Bio | 44015601844404 | Weight | 500g | SWEET-MILLET-HULLED-500G | PD66001975 | 182.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015601877172 | Weight | 1Kg | SWEET-MILLET-HULLED-1KG | PD66001976 | 255.00 ฿ | 5 | YES | " |
| 7981939458228 | Teff Grain Brown - Organic Bio | 44014866006196 | Weight | 500g | TEFF-GRAIN-BROWN-500G | PD66001565 | 414.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44014866038964 | Weight | 1Kg | TEFF-GRAIN-BROWN-1KG | PD66001566 | 720.00 ฿ | 1 | YES | " |
| 7981991133364 | Teff Grain Ivory - Organic Bio | 44015605579956 | Weight | 500g | TEFF-GRAIN-IVORY-500G | PD66001567 | 414.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015605612724 | Weight | 1kg | TEFF-GRAIN-IVORY-1KG | PD66001568 | 720.00 ฿ | 1 | YES | " |
| 7981971374260 | Wheatgrass Grains - Organic Bio | 44016316711092 | Weight | 500g | WHEATGRASS-GRAINS-500G | PD66000674 | 264.00 ฿ | 5 | YES | YES |
| 7981994836148 | White Quinoa - Organic Bio | 44015610101940 | Weight | 500g | WHITE-QUINOA-500G | PD66000663 | 270.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44015610134708 | Weight | 1kg | WHITE-QUINOA-1KG | PD66000662 | 432.00 ฿ | 5 | YES | " |
| 8071126843572 | White Quinoa - SYMBIOSIS | 44245553512628 | Weight | 500g | SYM-WHITE-QUINOA-500G | PD69004730 | 175.00 ฿ | 5 | YES | YES |
| ↳ variant | " | 44245553545396 | Weight | 1kg | SYM-WHITE-QUINOA-1KG | PD69004729 | 290.00 ฿ | 5 | YES | " |
Macrobiotic World • Generated: June 26, 2026 at 06:55 AM
Total variants checked: 49 • Missing images: 2
VARIANTS MISSING IMAGES 2 variants
Black Quinoa - Organic Bio
Product ID: 7981997097140
Variant ID: 44102906052788
Variant: 25kg
Sticky Millet Hulled Grains - Organic Bio
Product ID: 7981960069300
Variant ID: 44102906577076
Variant: 25kg